Structure | |||
Film/Glass | |||
Mechanical Properties | |||
Activation Force | Surface Hardness | FPC Peeling Strength | |
100 g f, 8R silicon rubber | 15~70g | 500g | |
Electrical Performance | |||
Connector Resistance | Insulation Resistance | Linearity | FPC Bending Strength |
8kΩ < X Axis <15kΩ 3kΩ < Y Axis <9kΩ |
> 20MΩ | X Axis:±1.5% Y Axis:±1.5% |
10 times / R1mm angle 500g (180°) |
Optical Performance | |||
Total Light Transmittance | |||
>80%±3% | |||
Environmental Requirement | |||
Operation Temperature (℃) | Storage Temperature (℃) | ||
-10 ℃~ 60℃,< 90%RH | -20℃ ~ 70℃,< 90%RH | ||
Environment Test | |||
High Temperature Test | 70℃ / 240 hr | ||
Low Temperature Test | -20℃ / 240 hr | ||
Temperature and Humidity Test | 60℃ 90% RH / 240hr | ||
Repetition of High and Low Temperature and Test | -20℃~ 70℃ 85%RH / 10cycleshr |
Click "PDF" to download PDF specifications. |
|||||
ANALOG RESISTIVE MUTIL-TOUCH TYPE FOR LCD DISPLAY | |||||
Model Number | Size | Outside Dimension (mm) | View Area (mm) | Active Area (mm) | Specification |
SE-104N1-MPX | 10.4" | 227.4x174.0 | 214.55x162.2 | 231.0x160.2 | |
The material, specification and feature are subject to change without prior notice for the standard products as above. Please contact with Super Elite directly for the latest product details. Thank you. |
5 wire T/P |
5 wire T/P |