Size | 32”/ Wild Screen (16:9) |
Appearance | 804.6(W) x 504.6(H) mm |
Multi-Finger Touch | Max 10 points touch |
Screen Resolution | 1920 x 1080 |
Brightness | 500cd / m2 |
Weight | About 17kgs |
Angle of View | 178°(H)/178°(V) |
Contrast Ratio | 3000 : 1 |
CPU | Quad-core ARM CORTEX - A9 High-end processors |
GPU | ARMMAIL - 450 graphics processor (GPU) |
Memory | 2GB DDR3 |
Flah memory | 8GB |
OS System | Andriod 4.4.2 |
Input Power | 100 - 240 V |
Power Consumption | About 70 W |
Connection Interface |
Internet:100M LAN(RJ45)
Wifi:802.11b/g/n Bluetooth 4.0:1 (Compatible with 3.0) USB 2.0:3 MicroSD:1 (Max 32G) Earphone jack / MIC:1 |
The material, specification and feature are subject to change without prior notice for the standard products as above. Please contact with Super Elite directly for the latest product details. Thank you. |
Size | 42”/ Wild Screen (16:9) |
Appearance | 1026.3(W) x 656.5(H) mm |
Multi-Finger Touch | Max 10 points touch |
Screen Resolution | 1920 x 1080 |
Brightness | 700cd / m2 |
Weight | About 28kgs |
Angle of View | 178°(H)/178°(V) |
Contrast Ratio | 4000 : 1 |
CPU | Quad-core ARM CORTEX - A9 High-end processors |
GPU | ARMMAIL - 450 graphics processor (GPU) |
Memory | 2GB DDR3 |
Flah memory | 8GB |
OS System | Andriod 4.4.2 |
Input Power | 100 - 240 V |
Power Consumption | 約 120 W |
Connection Interface |
Internet:100M LAN(RJ45)
Wifi:802.11b/g/n Bluetooth 4.0:1 (Compatible with 3.0) USB 2.0:3 MicroSD:1 (Max 32G) Earphone jack / MIC:1 |
The material, specification and feature are subject to change without prior notice for the standard products as above. Please contact with Super Elite directly for the latest product details. Thank you. |