Structure | |||
Film/Glass | |||
Mechanical Properties | |||
Surface hardness | Operation Pressure | Faceplate Surface | Total Thickness |
>3H | 15~70g | Anti-glare coating | 1.4 / 1.9 / 2.1 mm |
Electrical Performance | |||
Resistance | Insulation Resistance | Linearity | Operating Voltage |
30Ω ~ 300Ω | > 20MΩ @25V DC | ±1.5%↓ | 5V DC |
Optical Performance | |||
Optical Clarity | |||
>80% | |||
Environmental Requirement | |||
Operation Temperature (℃) | Storage Temperature (℃) | ||
-10 ~ 60 | -20 ~ 70 | ||
Environment Test | |||
High Temperature Test | 70℃ / 240 hr | ||
Low Temperature Test | -20℃ / 240 hr | ||
Temperature and Humidity Test | 40℃ 90% RH / 240hr |
Click "PDF" to download PDF specifications. | |||||
5 Wires Analog Resistive Standard Product Data Sheet | |||||
Model Number | Size | Outside Dimension (mm) | View Area (mm) | Active Area (mm) | Specification |
SE-5W230177-1 | 10.4" | 230.0x177.4 | 215.2x163.4 | 211.2x158.4 | |
SE-5W230177-2 | 10.4" | 230.0x177.4 | 215.2x163.4 | 211.2x158.4 | |
SE-5W271205-1 | 12.1" | 271.3x205.8 | 251.9x190.4 | 248.9x187.4 | |
SE-5W332248-1 | 15" | 332.9x248.9 | 313.1x235.1 | 307.1x231.1 | |
The material, specification and feature are subject to change without prior notice for the standard products as above. Please contact with Super Elite directly for the latest product details. Thank you. |
5 wire T/P |
5 wire T/P |