Click "PDF" to download PDF specifications. | |||
CONTROLLER | Dimension size | Interface | Resolution |
SE-E04R | RS-232 serial port . (4 Wire) | 2048 x 2048 | |
SE-E04U | USB 1.1 (2.0 useable) (4 Wire) | 2048 x 2048 | |
SE-E05R | RS-232 serial port . (5 Wire) | 2048 x 2048 | |
SE-E05U | USB 1.1 (2.0 useable) (5 Wire) | 2048 x 2048 | |
CONTROL IC | Dimension size | Interface | Resolution |
PIC16C711 | RS-232 serial port. (4 Wire) | 256 x 256 | |
PIC16C773 | RS-232 serial port. (4 Wire) | 4096 x 4096 | |
PIC16F870 | RS-232 serial port. (5 Wire) | 1024 x 1024 | |
The material, specification and feature are subject to change without prior notice for the standard products as above. Please contact with Super Elite directly for the latest product details. Thank you. |
4 wire USB controller |
5 wire USB controller |
4 wire RS232 controller |
5 wire RS232 controller |